Mitchell Lake Weather Center
|
|
|
Humidity
89%
|
Pressure
30.33"
|
Wind
1
mph (NNW)
|
|
Dew Point
49°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Oct 26 4:00 AM | Mon, Oct 26 5:00 AM | Mon, Oct 26 6:00 AM | Mon, Oct 26 7:00 AM | Mon, Oct 26 8:00 AM | Mon, Oct 26 9:00 AM | Mon, Oct 26 10:00 AM | Mon, Oct 26 11:00 AM | Mon, Oct 26 12:00 PM | Mon, Oct 26 1:00 PM | Mon, Oct 26 2:00 PM | Mon, Oct 26 3:00 PM | Mon, Oct 26 4:00 PM | Mon, Oct 26 5:00 PM | Mon, Oct 26 6:00 PM | Mon, Oct 26 7:00 PM | Mon, Oct 26 8:00 PM | Mon, Oct 26 9:00 PM | Mon, Oct 26 10:00 PM | Mon, Oct 26 11:00 PM | Tue, Oct 27 12:00 AM | Tue, Oct 27 1:00 AM | Tue, Oct 27 2:00 AM | Tue, Oct 27 3:00 AM | Tue, Oct 27 4:00 AM | Tue, Oct 27 5:00 AM | Tue, Oct 27 6:00 AM | Tue, Oct 27 7:00 AM | Tue, Oct 27 8:00 AM | Tue, Oct 27 9:00 AM | Tue, Oct 27 10:00 AM | Tue, Oct 27 11:00 AM | Tue, Oct 27 12:00 PM | Tue, Oct 27 1:00 PM | Tue, Oct 27 2:00 PM | Tue, Oct 27 3:00 PM | Tue, Oct 27 4:00 PM | Tue, Oct 27 5:00 PM | Tue, Oct 27 6:00 PM | Tue, Oct 27 7:00 PM | Tue, Oct 27 8:00 PM | Tue, Oct 27 9:00 PM | Tue, Oct 27 10:00 PM | Tue, Oct 27 11:00 PM | Wed, Oct 28 12:00 AM | Wed, Oct 28 1:00 AM | Wed, Oct 28 2:00 AM | Wed, Oct 28 3:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 52°F | 52°F | 51°F | 51°F | 54°F | 59°F | 66°F | 69°F | 72°F | 73°F | 73°F | 73°F | 73°F | 70°F | 64°F | 59°F | 56°F | 55°F | 53°F | 52°F | 52°F | 52°F | 53°F | 51°F | 50°F | 49°F | 48°F | 48°F | 54°F | 61°F | 68°F | 72°F | 74°F | 75°F | 75°F | 75°F | 75°F | 71°F | 64°F | 59°F | 61°F | 60°F | 58°F | 57°F | 56°F | 56°F | 55°F | 55°F |
| Feels Like | 51°F | 51°F | 50°F | 50°F | 53°F | 58°F | 65°F | 68°F | 71°F | 73°F | 72°F | 73°F | 72°F | 69°F | 62°F | 58°F | 55°F | 54°F | 52°F | 51°F | 51°F | 51°F | 52°F | 50°F | 49°F | 48°F | 48°F | 48°F | 53°F | 60°F | 67°F | 70°F | 73°F | 74°F | 74°F | 74°F | 73°F | 70°F | 62°F | 57°F | 60°F | 58°F | 57°F | 56°F | 55°F | 54°F | 54°F | 54°F |
| Cloudiness | 9% | 9% | 13% | 55% | 82% | 100% | 94% | 94% | 100% | 93% | 83% | 97% | 99% | 93% | 95% | 89% | 98% | 100% | 99% | 99% | 91% | 90% | 23% | 5% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 79% | 97% | 47% | 34% | 100% | 99% | 98% | 93% | 88% | 82% | 52% | 98% | 93% | 100% | 99% | 96% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 89% | 88% | 88% | 88% | 83% | 72% | 62% | 56% | 50% | 47% | 44% | 42% | 43% | 49% | 61% | 69% | 74% | 76% | 77% | 82% | 84% | 85% | 86% | 87% | 87% | 88% | 89% | 90% | 84% | 70% | 55% | 41% | 35% | 31% | 29% | 27% | 28% | 40% | 46% | 53% | 56% | 58% | 61% | 64% | 66% | 70% | 71% | 72% |
| Dew Point | 49°F | 48°F | 48°F | 48°F | 49°F | 49°F | 50°F | 51°F | 52°F | 51°F | 51°F | 50°F | 50°F | 51°F | 52°F | 52°F | 52°F | 52°F | 51°F | 52°F | 51°F | 51°F | 50°F | 49°F | 49°F | 48°F | 48°F | 47°F | 49°F | 50°F | 49°F | 46°F | 44°F | 42°F | 41°F | 40°F | 40°F | 47°F | 45°F | 46°F | 46°F | 45°F | 45°F | 45°F | 45°F | 46°F | 46°F | 46°F |
| Pressure | 30.33" | 30.33" | 30.33" | 30.33" | 30.36" | 30.36" | 30.36" | 30.36" | 30.33" | 30.3" | 30.27" | 30.24" | 30.24" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.24" | 30.24" | 30.24" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.21" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" |
| Wind Speed | 5.4 mph | 5.8 mph | 6.1 mph | 6.2 mph | 6.4 mph | 5.5 mph | 5.3 mph | 5.6 mph | 5.6 mph | 4.4 mph | 4 mph | 4.3 mph | 4.7 mph | 4.1 mph | 3.7 mph | 4 mph | 4 mph | 3.9 mph | 3.6 mph | 3.4 mph | 3.7 mph | 4 mph | 4 mph | 3.9 mph | 3.6 mph | 3.4 mph | 2.8 mph | 3 mph | 4.6 mph | 3.1 mph | 3.5 mph | 3.7 mph | 3.4 mph | 3.3 mph | 3.3 mph | 3 mph | 2.7 mph | 1.9 mph | 2.8 mph | 3.9 mph | 3.9 mph | 4.5 mph | 4.7 mph | 5.1 mph | 4.7 mph | 4.4 mph | 4.5 mph | 5.7 mph |
| Wind Direction |
![]() 56° NE | ![]() 50° NE | ![]() 51° NE | ![]() 50° NE | ![]() 49° NE | ![]() 63° ENE | ![]() 69° ENE | ![]() 78° ENE | ![]() 83° E | ![]() 72° ENE | ![]() 55° NE | ![]() 46° NE | ![]() 41° NE | ![]() 36° NE | ![]() 34° NE | ![]() 36° NE | ![]() 44° NE | ![]() 57° ENE | ![]() 50° NE | ![]() 42° NE | ![]() 67° ENE | ![]() 86° E | ![]() 79° E | ![]() 81° E | ![]() 86° E | ![]() 87° E | ![]() 77° ENE | ![]() 66° ENE | ![]() 60° ENE | ![]() 68° ENE | ![]() 81° E | ![]() 94° E | ![]() 99° E | ![]() 105° ESE | ![]() 106° ESE | ![]() 104° ESE | ![]() 93° E | ![]() 79° E | ![]() 78° ENE | ![]() 94° E | ![]() 107° ESE | ![]() 100° E | ![]() 97° E | ![]() 98° E | ![]() 97° E | ![]() 100° E | ![]() 103° ESE | ![]() 108° ESE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Oct 26 |
Clouds |
73 °F
|
51 °F
|
0% |
50% |
|
Tuesday
Oct 27 |
Clouds |
75 °F
|
48 °F
|
0% |
35% |
|
Wednesday
Oct 28 |
Clouds |
76 °F
|
53 °F
|
0% |
33% |
|
Thursday
Oct 29 |
Clouds |
77 °F
|
53 °F
|
0% |
44% |
|
Friday
Oct 30 |
Clouds |
78 °F
|
55 °F
|
0% |
47% |
|
Saturday
Oct 31 |
Rain |
78 °F
|
63 °F
|
50% |
58% |
|
Sunday
Nov 1 |
Rain |
67 °F
|
62 °F
|
100% |
99% |
|
Monday
Nov 2 |
Rain |
74 °F
|
61 °F
|
20% |
64% |
|
Tuesday
Nov 3 |
Rain |
72 °F
|
60 °F
|
78% |
88% |
|
Wednesday
Nov 4 |
Rain |
69 °F
|
55 °F
|
100% |
42% |
|
Thursday
Nov 5 |
Clouds |
66 °F
|
49 °F
|
0% |
45% |
|
Friday
Nov 6 |
Clear |
69 °F
|
50 °F
|
0% |
51% |
|
Saturday
Nov 7 |
Clouds |
73 °F
|
51 °F
|
0% |
42% |
|
Sunday
Nov 8 |
Clear |
75 °F
|
52 °F
|
0% |
41% |
|
Monday
Nov 9 |
Clear |
75 °F
|
53 °F
|
0% |
41% |
|
Tuesday
Nov 10 |
Clouds |
74 °F
|
54 °F
|
0% |
50% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Mitchell Lake News Mitchell Lake Photos Mitchell Lake Videos |

Login
















