Mitchell Lake Weather Center
|
|
|
Humidity
44%
|
Pressure
30.15"
|
Wind
3
mph (NNE)
|
|
Dew Point
57°F
|
UV Index
9/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Jun 4 2:00 PM | Thu, Jun 4 3:00 PM | Thu, Jun 4 4:00 PM | Thu, Jun 4 5:00 PM | Thu, Jun 4 6:00 PM | Thu, Jun 4 7:00 PM | Thu, Jun 4 8:00 PM | Thu, Jun 4 9:00 PM | Thu, Jun 4 10:00 PM | Thu, Jun 4 11:00 PM | Fri, Jun 5 12:00 AM | Fri, Jun 5 1:00 AM | Fri, Jun 5 2:00 AM | Fri, Jun 5 3:00 AM | Fri, Jun 5 4:00 AM | Fri, Jun 5 5:00 AM | Fri, Jun 5 6:00 AM | Fri, Jun 5 7:00 AM | Fri, Jun 5 8:00 AM | Fri, Jun 5 9:00 AM | Fri, Jun 5 10:00 AM | Fri, Jun 5 11:00 AM | Fri, Jun 5 12:00 PM | Fri, Jun 5 1:00 PM | Fri, Jun 5 2:00 PM | Fri, Jun 5 3:00 PM | Fri, Jun 5 4:00 PM | Fri, Jun 5 5:00 PM | Fri, Jun 5 6:00 PM | Fri, Jun 5 7:00 PM | Fri, Jun 5 8:00 PM | Fri, Jun 5 9:00 PM | Fri, Jun 5 10:00 PM | Fri, Jun 5 11:00 PM | Sat, Jun 6 12:00 AM | Sat, Jun 6 1:00 AM | Sat, Jun 6 2:00 AM | Sat, Jun 6 3:00 AM | Sat, Jun 6 4:00 AM | Sat, Jun 6 5:00 AM | Sat, Jun 6 6:00 AM | Sat, Jun 6 7:00 AM | Sat, Jun 6 8:00 AM | Sat, Jun 6 9:00 AM | Sat, Jun 6 10:00 AM | Sat, Jun 6 11:00 AM | Sat, Jun 6 12:00 PM | Sat, Jun 6 1:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 81°F | 81°F | 82°F | 82°F | 81°F | 78°F | 74°F | 72°F | 71°F | 70°F | 69°F | 68°F | 67°F | 66°F | 65°F | 65°F | 65°F | 68°F | 72°F | 75°F | 78°F | 82°F | 84°F | 85°F | 86°F | 87°F | 87°F | 86°F | 84°F | 81°F | 76°F | 74°F | 73°F | 72°F | 71°F | 70°F | 69°F | 67°F | 66°F | 66°F | 67°F | 70°F | 71°F | 75°F | 80°F | 83°F | 85°F | 87°F |
| Feels Like | 81°F | 81°F | 81°F | 81°F | 81°F | 78°F | 74°F | 72°F | 71°F | 70°F | 69°F | 68°F | 67°F | 65°F | 65°F | 64°F | 65°F | 68°F | 72°F | 75°F | 78°F | 82°F | 83°F | 84°F | 85°F | 85°F | 85°F | 85°F | 85°F | 83°F | 77°F | 75°F | 74°F | 72°F | 71°F | 70°F | 69°F | 67°F | 66°F | 66°F | 67°F | 70°F | 71°F | 75°F | 80°F | 83°F | 85°F | 86°F |
| Cloudiness | 21% | 24% | 28% | 31% | 35% | 48% | 100% | 100% | 98% | 85% | 74% | 79% | 80% | 58% | 71% | 78% | 82% | 80% | 11% | 32% | 61% | 60% | 53% | 50% | 95% | 98% | 83% | 81% | 74% | 81% | 29% | 21% | 32% | 38% | 33% | 39% | 54% | 76% | 85% | 86% | 89% | 91% | 100% | 96% | 73% | 65% | 55% | 50% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 44% | 42% | 40% | 39% | 45% | 57% | 64% | 66% | 69% | 71% | 73% | 72% | 72% | 71% | 71% | 72% | 76% | 76% | 66% | 60% | 53% | 46% | 41% | 38% | 34% | 32% | 32% | 35% | 46% | 60% | 63% | 67% | 69% | 71% | 71% | 74% | 76% | 78% | 80% | 79% | 81% | 78% | 67% | 59% | 53% | 47% | 42% | 38% |
| Dew Point | 57°F | 56°F | 55°F | 55°F | 58°F | 59°F | 56°F | 56°F | 55°F | 55°F | 55°F | 54°F | 53°F | 53°F | 52°F | 52°F | 53°F | 56°F | 57°F | 59°F | 59°F | 58°F | 57°F | 57°F | 55°F | 53°F | 53°F | 55°F | 60°F | 62°F | 59°F | 58°F | 58°F | 57°F | 56°F | 56°F | 56°F | 56°F | 55°F | 56°F | 56°F | 59°F | 59°F | 60°F | 61°F | 60°F | 60°F | 58°F |
| Pressure | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" |
| Wind Speed | 5.8 mph | 6 mph | 6.4 mph | 6.4 mph | 5.1 mph | 4.3 mph | 4.5 mph | 5.4 mph | 5.5 mph | 4.9 mph | 4.1 mph | 4.7 mph | 4.6 mph | 5.2 mph | 4.4 mph | 5.2 mph | 5.1 mph | 4.8 mph | 7.2 mph | 7.3 mph | 7.6 mph | 7.5 mph | 7 mph | 7.5 mph | 7.2 mph | 7.3 mph | 7.2 mph | 6.9 mph | 5.6 mph | 5.3 mph | 5.1 mph | 5.3 mph | 5.6 mph | 3.6 mph | 4.1 mph | 4.4 mph | 4.7 mph | 3.8 mph | 1.9 mph | 3.4 mph | 3.4 mph | 3.2 mph | 5.1 mph | 4.8 mph | 5.2 mph | 6.1 mph | 7.1 mph | 7.3 mph |
| Wind Direction |
![]() 129° SE | ![]() 135° SE | ![]() 139° SE | ![]() 143° SE | ![]() 145° SE | ![]() 146° SE | ![]() 133° SE | ![]() 128° SE | ![]() 133° SE | ![]() 133° SE | ![]() 125° SE | ![]() 116° ESE | ![]() 120° ESE | ![]() 120° ESE | ![]() 107° ESE | ![]() 101° E | ![]() 105° ESE | ![]() 117° ESE | ![]() 141° SE | ![]() 148° SSE | ![]() 146° SE | ![]() 148° SSE | ![]() 149° SSE | ![]() 149° SSE | ![]() 145° SE | ![]() 148° SSE | ![]() 147° SSE | ![]() 138° SE | ![]() 130° SE | ![]() 127° SE | ![]() 144° SE | ![]() 152° SSE | ![]() 149° SSE | ![]() 153° SSE | ![]() 133° SE | ![]() 161° SSE | ![]() 144° SE | ![]() 139° SE | ![]() 137° SE | ![]() 122° ESE | ![]() 95° E | ![]() 91° E | ![]() 113° ESE | ![]() 139° SE | ![]() 144° SE | ![]() 152° SSE | ![]() 150° SSE | ![]() 164° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 4 |
Clouds |
82 °F
|
59 °F
|
0% |
45% |
|
Friday
Jun 5 |
Clouds |
87 °F
|
65 °F
|
0% |
41% |
|
Saturday
Jun 6 |
Clouds |
89 °F
|
66 °F
|
0% |
42% |
|
Sunday
Jun 7 |
Rain |
79 °F
|
69 °F
|
20% |
93% |
|
Monday
Jun 8 |
Clouds |
86 °F
|
69 °F
|
0% |
45% |
|
Tuesday
Jun 9 |
Rain |
78 °F
|
68 °F
|
20% |
86% |
|
Wednesday
Jun 10 |
Clouds |
87 °F
|
66 °F
|
0% |
52% |
|
Thursday
Jun 11 |
Clear |
91 °F
|
67 °F
|
0% |
39% |
|
Friday
Jun 12 |
Clear |
93 °F
|
68 °F
|
0% |
36% |
|
Saturday
Jun 13 |
Rain |
94 °F
|
70 °F
|
99% |
43% |
|
Sunday
Jun 14 |
Rain |
85 °F
|
70 °F
|
100% |
72% |
|
Monday
Jun 15 |
Rain |
92 °F
|
70 °F
|
100% |
33% |
|
Tuesday
Jun 16 |
Clear |
92 °F
|
69 °F
|
0% |
41% |
|
Wednesday
Jun 17 |
Rain |
93 °F
|
70 °F
|
100% |
43% |
|
Thursday
Jun 18 |
Rain |
82 °F
|
70 °F
|
100% |
83% |
|
Friday
Jun 19 |
Rain |
83 °F
|
71 °F
|
100% |
94% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Mitchell Lake News Mitchell Lake Photos Mitchell Lake Videos |

Login















