Mitchell Lake Weather Center
|
|
|
Humidity
99%
|
Pressure
30"
|
Wind
2.5
mph (WNW)
|
|
Dew Point
72°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Jun 13 5:00 AM | Sat, Jun 13 6:00 AM | Sat, Jun 13 7:00 AM | Sat, Jun 13 8:00 AM | Sat, Jun 13 9:00 AM | Sat, Jun 13 10:00 AM | Sat, Jun 13 11:00 AM | Sat, Jun 13 12:00 PM | Sat, Jun 13 1:00 PM | Sat, Jun 13 2:00 PM | Sat, Jun 13 3:00 PM | Sat, Jun 13 4:00 PM | Sat, Jun 13 5:00 PM | Sat, Jun 13 6:00 PM | Sat, Jun 13 7:00 PM | Sat, Jun 13 8:00 PM | Sat, Jun 13 9:00 PM | Sat, Jun 13 10:00 PM | Sat, Jun 13 11:00 PM | Sun, Jun 14 12:00 AM | Sun, Jun 14 1:00 AM | Sun, Jun 14 2:00 AM | Sun, Jun 14 3:00 AM | Sun, Jun 14 4:00 AM | Sun, Jun 14 5:00 AM | Sun, Jun 14 6:00 AM | Sun, Jun 14 7:00 AM | Sun, Jun 14 8:00 AM | Sun, Jun 14 9:00 AM | Sun, Jun 14 10:00 AM | Sun, Jun 14 11:00 AM | Sun, Jun 14 12:00 PM | Sun, Jun 14 1:00 PM | Sun, Jun 14 2:00 PM | Sun, Jun 14 3:00 PM | Sun, Jun 14 4:00 PM | Sun, Jun 14 5:00 PM | Sun, Jun 14 6:00 PM | Sun, Jun 14 7:00 PM | Sun, Jun 14 8:00 PM | Sun, Jun 14 9:00 PM | Sun, Jun 14 10:00 PM | Sun, Jun 14 11:00 PM | Mon, Jun 15 12:00 AM | Mon, Jun 15 1:00 AM | Mon, Jun 15 2:00 AM | Mon, Jun 15 3:00 AM | Mon, Jun 15 4:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 72°F | 72°F | 73°F | 74°F | 77°F | 82°F | 89°F | 90°F | 91°F | 91°F | 90°F | 87°F | 84°F | 82°F | 83°F | 81°F | 79°F | 78°F | 78°F | 78°F | 77°F | 76°F | 75°F | 74°F | 73°F | 73°F | 74°F | 78°F | 82°F | 85°F | 90°F | 91°F | 92°F | 89°F | 86°F | 90°F | 89°F | 84°F | 83°F | 80°F | 78°F | 75°F | 73°F | 72°F | 72°F | 71°F | 70°F | 69°F |
| Feels Like | 74°F | 74°F | 74°F | 76°F | 79°F | 88°F | 94°F | 94°F | 94°F | 94°F | 95°F | 92°F | 88°F | 86°F | 88°F | 85°F | 79°F | 79°F | 79°F | 79°F | 78°F | 77°F | 76°F | 76°F | 75°F | 74°F | 75°F | 79°F | 89°F | 94°F | 95°F | 95°F | 95°F | 93°F | 93°F | 93°F | 92°F | 87°F | 87°F | 84°F | 79°F | 76°F | 74°F | 73°F | 73°F | 72°F | 71°F | 70°F |
| Cloudiness | 80% | 81% | 82% | 89% | 92% | 83% | 73% | 77% | 81% | 73% | 89% | 94% | 96% | 97% | 98% | 60% | 38% | 30% | 47% | 62% | 69% | 66% | 82% | 88% | 90% | 92% | 93% | 99% | 62% | 57% | 54% | 61% | 65% | 93% | 97% | 88% | 92% | 94% | 89% | 62% | 41% | 32% | 22% | 19% | 17% | 12% | 11% | 39% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 5% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 23% | 0% | 0% | 0% | 0% | 20% | 20% | 13% | 4% | 21% | 49% | 100% | 100% | 91% | 95% | 96% | 90% | 76% | 70% | 14% | 6% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 98% | 99% | 97% | 93% | 87% | 75% | 55% | 50% | 45% | 42% | 49% | 59% | 65% | 70% | 71% | 74% | 76% | 76% | 76% | 76% | 78% | 86% | 89% | 90% | 91% | 96% | 94% | 88% | 79% | 71% | 52% | 47% | 45% | 49% | 62% | 48% | 47% | 60% | 67% | 70% | 76% | 84% | 91% | 89% | 89% | 91% | 93% | 96% |
| Dew Point | 72°F | 72°F | 72°F | 72°F | 73°F | 74°F | 71°F | 70°F | 69°F | 67°F | 69°F | 72°F | 71°F | 70°F | 71°F | 71°F | 70°F | 70°F | 69°F | 69°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 72°F | 73°F | 73°F | 72°F | 69°F | 68°F | 68°F | 69°F | 70°F | 69°F | 69°F | 70°F | 71°F | 70°F | 69°F | 70°F | 70°F | 69°F | 68°F | 68°F | 68°F | 68°F |
| Pressure | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" |
| Wind Speed | 1.1 mph | 2.5 mph | 2.9 mph | 2.9 mph | 4.8 mph | 4.5 mph | 4.6 mph | 5.1 mph | 5.3 mph | 4.3 mph | 2.6 mph | 4.7 mph | 6.4 mph | 4.1 mph | 2.6 mph | 2.9 mph | 1.9 mph | 2.3 mph | 3.5 mph | 4.4 mph | 4.8 mph | 4.9 mph | 4.9 mph | 4.7 mph | 5.1 mph | 5.5 mph | 6.7 mph | 6.3 mph | 9.7 mph | 9.8 mph | 9.5 mph | 12.1 mph | 11.8 mph | 9.4 mph | 6.8 mph | 11.6 mph | 10.2 mph | 8.8 mph | 7.3 mph | 5.8 mph | 5.1 mph | 4.5 mph | 4.2 mph | 4.4 mph | 4.6 mph | 4.4 mph | 4 mph | 3.9 mph |
| Wind Direction |
![]() 300° WNW | ![]() 297° WNW | ![]() 303° WNW | ![]() 297° WNW | ![]() 289° WNW | ![]() 289° WNW | ![]() 291° WNW | ![]() 284° WNW | ![]() 288° WNW | ![]() 284° WNW | ![]() 267° W | ![]() 227° SW | ![]() 206° SSW | ![]() 209° SSW | ![]() 234° SW | ![]() 249° WSW | ![]() 251° WSW | ![]() 141° SE | ![]() 172° S | ![]() 216° SW | ![]() 234° SW | ![]() 241° WSW | ![]() 252° WSW | ![]() 246° WSW | ![]() 246° WSW | ![]() 261° W | ![]() 268° W | ![]() 274° W | ![]() 268° W | ![]() 268° W | ![]() 261° W | ![]() 274° W | ![]() 275° W | ![]() 283° WNW | ![]() 285° WNW | ![]() 287° WNW | ![]() 294° WNW | ![]() 318° NW | ![]() 313° NW | ![]() 291° WNW | ![]() 302° WNW | ![]() 8° N | ![]() 22° NNE | ![]() 357° N | ![]() 4° N | ![]() 15° NNE | ![]() 347° NNW | ![]() 336° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 13 |
Rain |
91 °F
|
72 °F
|
51% |
50% |
|
Sunday
Jun 14 |
Rain |
92 °F
|
73 °F
|
100% |
47% |
|
Monday
Jun 15 |
Rain |
79 °F
|
67 °F
|
100% |
84% |
|
Tuesday
Jun 16 |
Rain |
73 °F
|
66 °F
|
100% |
98% |
|
Wednesday
Jun 17 |
Rain |
87 °F
|
68 °F
|
100% |
66% |
|
Thursday
Jun 18 |
Rain |
86 °F
|
74 °F
|
28% |
65% |
|
Friday
Jun 19 |
Rain |
90 °F
|
75 °F
|
70% |
51% |
|
Saturday
Jun 20 |
Rain |
84 °F
|
71 °F
|
100% |
63% |
|
Sunday
Jun 21 |
Rain |
89 °F
|
70 °F
|
100% |
69% |
|
Monday
Jun 22 |
Rain |
92 °F
|
70 °F
|
99% |
50% |
|
Tuesday
Jun 23 |
Rain |
91 °F
|
70 °F
|
100% |
50% |
|
Wednesday
Jun 24 |
Rain |
94 °F
|
73 °F
|
100% |
47% |
|
Thursday
Jun 25 |
Rain |
93 °F
|
71 °F
|
100% |
46% |
|
Friday
Jun 26 |
Rain |
92 °F
|
70 °F
|
100% |
53% |
|
Saturday
Jun 27 |
Rain |
86 °F
|
69 °F
|
80% |
46% |
|
Sunday
Jun 28 |
Clouds |
87 °F
|
67 °F
|
0% |
42% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Mitchell Lake News Mitchell Lake Photos Mitchell Lake Videos |

Login


























