Mitchell Lake Weather Center
|
|
|
Humidity
47%
|
Pressure
30"
|
Wind
8
mph (S)
|
|
Dew Point
59°F
|
UV Index
7/10 (High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Apr 23 1:00 PM | Thu, Apr 23 2:00 PM | Thu, Apr 23 3:00 PM | Thu, Apr 23 4:00 PM | Thu, Apr 23 5:00 PM | Thu, Apr 23 6:00 PM | Thu, Apr 23 7:00 PM | Thu, Apr 23 8:00 PM | Thu, Apr 23 9:00 PM | Thu, Apr 23 10:00 PM | Thu, Apr 23 11:00 PM | Fri, Apr 24 12:00 AM | Fri, Apr 24 1:00 AM | Fri, Apr 24 2:00 AM | Fri, Apr 24 3:00 AM | Fri, Apr 24 4:00 AM | Fri, Apr 24 5:00 AM | Fri, Apr 24 6:00 AM | Fri, Apr 24 7:00 AM | Fri, Apr 24 8:00 AM | Fri, Apr 24 9:00 AM | Fri, Apr 24 10:00 AM | Fri, Apr 24 11:00 AM | Fri, Apr 24 12:00 PM | Fri, Apr 24 1:00 PM | Fri, Apr 24 2:00 PM | Fri, Apr 24 3:00 PM | Fri, Apr 24 4:00 PM | Fri, Apr 24 5:00 PM | Fri, Apr 24 6:00 PM | Fri, Apr 24 7:00 PM | Fri, Apr 24 8:00 PM | Fri, Apr 24 9:00 PM | Fri, Apr 24 10:00 PM | Fri, Apr 24 11:00 PM | Sat, Apr 25 12:00 AM | Sat, Apr 25 1:00 AM | Sat, Apr 25 2:00 AM | Sat, Apr 25 3:00 AM | Sat, Apr 25 4:00 AM | Sat, Apr 25 5:00 AM | Sat, Apr 25 6:00 AM | Sat, Apr 25 7:00 AM | Sat, Apr 25 8:00 AM | Sat, Apr 25 9:00 AM | Sat, Apr 25 10:00 AM | Sat, Apr 25 11:00 AM | Sat, Apr 25 12:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 81°F | 81°F | 81°F | 80°F | 79°F | 76°F | 73°F | 71°F | 68°F | 66°F | 64°F | 63°F | 63°F | 62°F | 60°F | 59°F | 56°F | 55°F | 57°F | 66°F | 71°F | 74°F | 77°F | 79°F | 81°F | 83°F | 83°F | 80°F | 77°F | 78°F | 73°F | 71°F | 69°F | 67°F | 67°F | 68°F | 66°F | 66°F | 66°F | 64°F | 62°F | 62°F | 63°F | 63°F | 64°F | 66°F | 72°F | 78°F |
| Feels Like | 81°F | 81°F | 81°F | 80°F | 79°F | 76°F | 72°F | 70°F | 66°F | 65°F | 63°F | 62°F | 62°F | 61°F | 59°F | 58°F | 56°F | 54°F | 56°F | 66°F | 70°F | 74°F | 77°F | 79°F | 81°F | 82°F | 82°F | 80°F | 77°F | 78°F | 73°F | 71°F | 68°F | 67°F | 67°F | 68°F | 66°F | 66°F | 66°F | 64°F | 62°F | 62°F | 64°F | 64°F | 65°F | 67°F | 72°F | 78°F |
| Cloudiness | 3% | 4% | 13% | 28% | 43% | 55% | 75% | 100% | 95% | 91% | 82% | 73% | 71% | 100% | 100% | 89% | 76% | 69% | 59% | 4% | 2% | 8% | 31% | 45% | 54% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 37% | 47% | 26% | 30% | 100% | 100% | 100% | 71% | 82% | 69% | 55% |
| Humidity | 46% | 47% | 45% | 44% | 42% | 44% | 50% | 51% | 53% | 57% | 60% | 65% | 66% | 70% | 76% | 80% | 91% | 95% | 91% | 78% | 68% | 56% | 48% | 43% | 40% | 37% | 36% | 44% | 55% | 56% | 60% | 60% | 65% | 71% | 74% | 72% | 75% | 75% | 78% | 85% | 93% | 98% | 98% | 98% | 94% | 87% | 68% | 55% |
| Dew Point | 58°F | 59°F | 58°F | 56°F | 54°F | 53°F | 52°F | 52°F | 51°F | 51°F | 51°F | 51°F | 53°F | 54°F | 55°F | 56°F | 57°F | 57°F | 58°F | 59°F | 59°F | 58°F | 56°F | 55°F | 54°F | 54°F | 54°F | 57°F | 59°F | 61°F | 58°F | 57°F | 56°F | 57°F | 59°F | 59°F | 58°F | 58°F | 59°F | 59°F | 59°F | 61°F | 62°F | 62°F | 62°F | 62°F | 61°F | 61°F |
| Pressure | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.85" | 29.83" | 29.83" | 29.83" | 29.8" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.77" | 29.83" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.83" | 29.83" |
| Wind Speed | 7.3 mph | 8 mph | 7.2 mph | 4.9 mph | 4.3 mph | 3.3 mph | 3.1 mph | 3.4 mph | 3.4 mph | 5 mph | 6.4 mph | 5.7 mph | 5.4 mph | 4.6 mph | 3.8 mph | 3.2 mph | 2.8 mph | 3.5 mph | 3.6 mph | 5.8 mph | 7.1 mph | 8.2 mph | 9.1 mph | 8.7 mph | 7.9 mph | 7.3 mph | 7.4 mph | 5.4 mph | 3.7 mph | 2.1 mph | 1.4 mph | 1.8 mph | 5 mph | 5.3 mph | 6.8 mph | 7.9 mph | 6.7 mph | 8.4 mph | 9.5 mph | 6.8 mph | 2.2 mph | 4.6 mph | 2.4 mph | 4.9 mph | 4.9 mph | 5 mph | 6.8 mph | 8.3 mph |
| Wind Direction |
![]() 181° S | ![]() 180° S | ![]() 184° S | ![]() 186° S | ![]() 168° SSE | ![]() 178° S | ![]() 191° S | ![]() 170° S | ![]() 161° SSE | ![]() 164° SSE | ![]() 172° S | ![]() 198° SSW | ![]() 216° SW | ![]() 222° SW | ![]() 226° SW | ![]() 221° SW | ![]() 198° SSW | ![]() 189° S | ![]() 169° S | ![]() 178° S | ![]() 183° S | ![]() 186° S | ![]() 192° SSW | ![]() 197° SSW | ![]() 205° SSW | ![]() 210° SSW | ![]() 224° SW | ![]() 232° SW | ![]() 235° SW | ![]() 228° SW | ![]() 245° WSW | ![]() 170° S | ![]() 188° S | ![]() 214° SW | ![]() 207° SSW | ![]() 210° SSW | ![]() 219° SW | ![]() 217° SW | ![]() 232° SW | ![]() 200° SSW | ![]() 284° WNW | ![]() 313° NW | ![]() 187° S | ![]() 194° SSW | ![]() 175° S | ![]() 200° SSW | ![]() 226° SW | ![]() 238° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 23 |
Clear |
81 °F
|
53 °F
|
0% |
45% |
|
Friday
Apr 24 |
Clouds |
83 °F
|
55 °F
|
0% |
43% |
|
Saturday
Apr 25 |
Rain |
80 °F
|
62 °F
|
100% |
55% |
|
Sunday
Apr 26 |
Rain |
77 °F
|
61 °F
|
100% |
62% |
|
Monday
Apr 27 |
Clouds |
75 °F
|
60 °F
|
16% |
68% |
|
Tuesday
Apr 28 |
Rain |
85 °F
|
63 °F
|
100% |
52% |
|
Wednesday
Apr 29 |
Clouds |
79 °F
|
59 °F
|
80% |
44% |
|
Thursday
Apr 30 |
Clouds |
78 °F
|
54 °F
|
0% |
32% |
|
Friday
May 1 |
Rain |
77 °F
|
53 °F
|
100% |
70% |
|
Saturday
May 2 |
Clear |
69 °F
|
48 °F
|
0% |
30% |
|
Sunday
May 3 |
Clear |
73 °F
|
43 °F
|
0% |
27% |
|
Monday
May 4 |
Clear |
79 °F
|
49 °F
|
0% |
29% |
|
Tuesday
May 5 |
Rain |
75 °F
|
59 °F
|
100% |
95% |
|
Wednesday
May 6 |
Rain |
87 °F
|
66 °F
|
100% |
68% |
|
Thursday
May 7 |
Clouds |
89 °F
|
61 °F
|
0% |
42% |
|
Friday
May 8 |
Clouds |
91 °F
|
67 °F
|
0% |
52% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Mitchell Lake News Mitchell Lake Photos Mitchell Lake Videos |

Login



















