Mitchell Lake Weather Center
|
|
|
Humidity
56%
|
Pressure
29.94"
|
Wind
2
mph (WSW)
|
|
Dew Point
75°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Jul 4 5:00 PM | Sat, Jul 4 6:00 PM | Sat, Jul 4 7:00 PM | Sat, Jul 4 8:00 PM | Sat, Jul 4 9:00 PM | Sat, Jul 4 10:00 PM | Sat, Jul 4 11:00 PM | Sun, Jul 5 12:00 AM | Sun, Jul 5 1:00 AM | Sun, Jul 5 2:00 AM | Sun, Jul 5 3:00 AM | Sun, Jul 5 4:00 AM | Sun, Jul 5 5:00 AM | Sun, Jul 5 6:00 AM | Sun, Jul 5 7:00 AM | Sun, Jul 5 8:00 AM | Sun, Jul 5 9:00 AM | Sun, Jul 5 10:00 AM | Sun, Jul 5 11:00 AM | Sun, Jul 5 12:00 PM | Sun, Jul 5 1:00 PM | Sun, Jul 5 2:00 PM | Sun, Jul 5 3:00 PM | Sun, Jul 5 4:00 PM | Sun, Jul 5 5:00 PM | Sun, Jul 5 6:00 PM | Sun, Jul 5 7:00 PM | Sun, Jul 5 8:00 PM | Sun, Jul 5 9:00 PM | Sun, Jul 5 10:00 PM | Sun, Jul 5 11:00 PM | Mon, Jul 6 12:00 AM | Mon, Jul 6 1:00 AM | Mon, Jul 6 2:00 AM | Mon, Jul 6 3:00 AM | Mon, Jul 6 4:00 AM | Mon, Jul 6 5:00 AM | Mon, Jul 6 6:00 AM | Mon, Jul 6 7:00 AM | Mon, Jul 6 8:00 AM | Mon, Jul 6 9:00 AM | Mon, Jul 6 10:00 AM | Mon, Jul 6 11:00 AM | Mon, Jul 6 12:00 PM | Mon, Jul 6 1:00 PM | Mon, Jul 6 2:00 PM | Mon, Jul 6 3:00 PM | Mon, Jul 6 4:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 93°F | 93°F | 91°F | 89°F | 87°F | 84°F | 82°F | 81°F | 78°F | 77°F | 76°F | 75°F | 75°F | 76°F | 77°F | 82°F | 86°F | 91°F | 93°F | 93°F | 93°F | 93°F | 93°F | 90°F | 89°F | 85°F | 81°F | 79°F | 78°F | 78°F | 75°F | 74°F | 74°F | 74°F | 74°F | 73°F | 73°F | 73°F | 74°F | 76°F | 80°F | 84°F | 87°F | 86°F | 85°F | 86°F | 87°F | 86°F |
| Feels Like | 106°F | 104°F | 101°F | 97°F | 93°F | 89°F | 86°F | 83°F | 79°F | 78°F | 76°F | 76°F | 76°F | 77°F | 78°F | 89°F | 95°F | 103°F | 102°F | 98°F | 96°F | 95°F | 95°F | 94°F | 94°F | 86°F | 84°F | 80°F | 79°F | 79°F | 77°F | 76°F | 76°F | 75°F | 75°F | 75°F | 74°F | 74°F | 75°F | 77°F | 80°F | 89°F | 93°F | 94°F | 94°F | 93°F | 94°F | 94°F |
| Cloudiness | 98% | 97% | 93% | 73% | 85% | 88% | 92% | 97% | 100% | 100% | 100% | 89% | 72% | 70% | 73% | 100% | 94% | 92% | 93% | 85% | 89% | 93% | 85% | 93% | 93% | 83% | 76% | 52% | 71% | 75% | 71% | 75% | 79% | 100% | 100% | 100% | 100% | 100% | 90% | 37% | 27% | 20% | 16% | 14% | 15% | 51% | 41% | 49% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 29% | 100% | 72% | 11% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 79% | 67% | 100% | 100% | 80% | 80% | 8% | 40% | 100% | 100% | 100% | 80% | 0% | 0% | 0% | 0% | 63% | 100% | 100% | 100% | 100% |
| Humidity | 56% | 56% | 59% | 61% | 61% | 63% | 65% | 64% | 67% | 70% | 74% | 80% | 81% | 83% | 83% | 81% | 72% | 60% | 51% | 45% | 42% | 40% | 40% | 51% | 52% | 52% | 66% | 74% | 76% | 80% | 93% | 94% | 94% | 94% | 95% | 97% | 97% | 97% | 94% | 88% | 78% | 66% | 59% | 65% | 70% | 67% | 65% | 70% |
| Dew Point | 75°F | 75°F | 75°F | 73°F | 72°F | 68°F | 68°F | 67°F | 68°F | 68°F | 69°F | 69°F | 68°F | 69°F | 70°F | 71°F | 72°F | 71°F | 69°F | 68°F | 67°F | 67°F | 66°F | 69°F | 70°F | 71°F | 72°F | 70°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 70°F | 70°F | 70°F | 71°F | 72°F | 72°F | 71°F | 71°F | 73°F | 75°F | 74°F | 73°F | 75°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" |
| Wind Speed | 6.7 mph | 7.6 mph | 5 mph | 2.9 mph | 1.9 mph | 1.8 mph | 1 mph | 4.1 mph | 4.8 mph | 3.7 mph | 3.2 mph | 2.2 mph | 1.6 mph | 2.5 mph | 3.6 mph | 4.8 mph | 3.3 mph | 3.2 mph | 4.2 mph | 5.8 mph | 6.6 mph | 8.1 mph | 8.1 mph | 5 mph | 4.2 mph | 5.7 mph | 4.5 mph | 2.1 mph | 4.4 mph | 1.6 mph | 2.4 mph | 2.3 mph | 0.7 mph | 2.9 mph | 2.5 mph | 3.3 mph | 2.8 mph | 2.6 mph | 3.1 mph | 4.7 mph | 5 mph | 5.7 mph | 6.2 mph | 6.7 mph | 6.9 mph | 7.9 mph | 8.3 mph | 6.9 mph |
| Wind Direction |
![]() 185° S | ![]() 188° S | ![]() 196° SSW | ![]() 232° SW | ![]() 242° WSW | ![]() 277° W | ![]() 287° WNW | ![]() 237° WSW | ![]() 220° SW | ![]() 234° SW | ![]() 234° SW | ![]() 243° WSW | ![]() 197° SSW | ![]() 228° SW | ![]() 253° WSW | ![]() 287° WNW | ![]() 288° WNW | ![]() 270° W | ![]() 254° WSW | ![]() 242° WSW | ![]() 226° SW | ![]() 232° SW | ![]() 237° WSW | ![]() 236° SW | ![]() 252° WSW | ![]() 225° SW | ![]() 208° SSW | ![]() 259° W | ![]() 320° NW | ![]() 343° NNW | ![]() 166° SSE | ![]() 353° N | ![]() 122° ESE | ![]() 219° SW | ![]() 252° WSW | ![]() 255° WSW | ![]() 226° SW | ![]() 227° SW | ![]() 199° SSW | ![]() 199° SSW | ![]() 207° SSW | ![]() 210° SSW | ![]() 202° SSW | ![]() 209° SSW | ![]() 213° SSW | ![]() 216° SW | ![]() 219° SW | ![]() 217° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 4 |
Rain |
93 °F
|
72 °F
|
53% |
60% |
|
Sunday
Jul 5 |
Rain |
93 °F
|
75 °F
|
100% |
45% |
|
Monday
Jul 6 |
Rain |
87 °F
|
73 °F
|
100% |
65% |
|
Tuesday
Jul 7 |
Rain |
89 °F
|
71 °F
|
100% |
56% |
|
Wednesday
Jul 8 |
Clear |
93 °F
|
70 °F
|
52% |
40% |
|
Thursday
Jul 9 |
Rain |
88 °F
|
73 °F
|
100% |
67% |
|
Friday
Jul 10 |
Rain |
90 °F
|
75 °F
|
100% |
57% |
|
Saturday
Jul 11 |
Rain |
95 °F
|
73 °F
|
54% |
42% |
|
Sunday
Jul 12 |
Rain |
83 °F
|
69 °F
|
100% |
73% |
|
Monday
Jul 13 |
Clear |
85 °F
|
63 °F
|
68% |
30% |
|
Tuesday
Jul 14 |
Clouds |
84 °F
|
63 °F
|
0% |
38% |
|
Wednesday
Jul 15 |
Rain |
78 °F
|
66 °F
|
100% |
76% |
|
Thursday
Jul 16 |
Rain |
86 °F
|
69 °F
|
100% |
90% |
|
Friday
Jul 17 |
Rain |
93 °F
|
72 °F
|
100% |
46% |
|
Saturday
Jul 18 |
Rain |
89 °F
|
74 °F
|
100% |
53% |
|
Sunday
Jul 19 |
Rain |
85 °F
|
70 °F
|
100% |
71% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Mitchell Lake News Mitchell Lake Photos Mitchell Lake Videos |

Login
























