Mitchell Lake Weather Center
|
|
|
Humidity
71%
|
Pressure
30.39"
|
Wind
10.5
mph (NNW)
|
|
Dew Point
11°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Feb 1 3:00 AM | Sun, Feb 1 4:00 AM | Sun, Feb 1 5:00 AM | Sun, Feb 1 6:00 AM | Sun, Feb 1 7:00 AM | Sun, Feb 1 8:00 AM | Sun, Feb 1 9:00 AM | Sun, Feb 1 10:00 AM | Sun, Feb 1 11:00 AM | Sun, Feb 1 12:00 PM | Sun, Feb 1 1:00 PM | Sun, Feb 1 2:00 PM | Sun, Feb 1 3:00 PM | Sun, Feb 1 4:00 PM | Sun, Feb 1 5:00 PM | Sun, Feb 1 6:00 PM | Sun, Feb 1 7:00 PM | Sun, Feb 1 8:00 PM | Sun, Feb 1 9:00 PM | Sun, Feb 1 10:00 PM | Sun, Feb 1 11:00 PM | Mon, Feb 2 12:00 AM | Mon, Feb 2 1:00 AM | Mon, Feb 2 2:00 AM | Mon, Feb 2 3:00 AM | Mon, Feb 2 4:00 AM | Mon, Feb 2 5:00 AM | Mon, Feb 2 6:00 AM | Mon, Feb 2 7:00 AM | Mon, Feb 2 8:00 AM | Mon, Feb 2 9:00 AM | Mon, Feb 2 10:00 AM | Mon, Feb 2 11:00 AM | Mon, Feb 2 12:00 PM | Mon, Feb 2 1:00 PM | Mon, Feb 2 2:00 PM | Mon, Feb 2 3:00 PM | Mon, Feb 2 4:00 PM | Mon, Feb 2 5:00 PM | Mon, Feb 2 6:00 PM | Mon, Feb 2 7:00 PM | Mon, Feb 2 8:00 PM | Mon, Feb 2 9:00 PM | Mon, Feb 2 10:00 PM | Mon, Feb 2 11:00 PM | Tue, Feb 3 12:00 AM | Tue, Feb 3 1:00 AM | Tue, Feb 3 2:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 18°F | 18°F | 18°F | 18°F | 18°F | 20°F | 24°F | 28°F | 32°F | 36°F | 38°F | 39°F | 39°F | 38°F | 34°F | 32°F | 29°F | 28°F | 26°F | 25°F | 25°F | 25°F | 25°F | 24°F | 24°F | 24°F | 24°F | 24°F | 25°F | 31°F | 36°F | 41°F | 45°F | 48°F | 50°F | 51°F | 51°F | 49°F | 42°F | 38°F | 37°F | 37°F | 36°F | 36°F | 35°F | 35°F | 35°F | 34°F |
| Feels Like | 6°F | 6°F | 6°F | 6°F | 7°F | 8°F | 13°F | 19°F | 24°F | 28°F | 31°F | 32°F | 33°F | 32°F | 29°F | 27°F | 23°F | 22°F | 21°F | 20°F | 20°F | 20°F | 20°F | 21°F | 24°F | 24°F | 24°F | 24°F | 25°F | 27°F | 32°F | 37°F | 41°F | 44°F | 46°F | 47°F | 47°F | 46°F | 39°F | 35°F | 34°F | 33°F | 32°F | 31°F | 31°F | 31°F | 31°F | 30°F |
| Cloudiness | 98% | 97% | 90% | 79% | 24% | 6% | 6% | 6% | 5% | 4% | 0% | 0% | 3% | 15% | 32% | 43% | 100% | 90% | 84% | 65% | 53% | 45% | 7% | 6% | 6% | 6% | 7% | 7% | 6% | 6% | 5% | 4% | 3% | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 12% | 27% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 71% | 69% | 69% | 69% | 69% | 62% | 52% | 42% | 35% | 32% | 30% | 30% | 31% | 35% | 45% | 53% | 58% | 61% | 64% | 66% | 66% | 65% | 65% | 66% | 66% | 66% | 67% | 68% | 67% | 54% | 44% | 39% | 37% | 36% | 37% | 39% | 42% | 51% | 66% | 74% | 76% | 77% | 79% | 80% | 83% | 85% | 86% | 88% |
| Dew Point | 11°F | 10°F | 10°F | 10°F | 10°F | 9°F | 9°F | 8°F | 8°F | 8°F | 9°F | 10°F | 11°F | 13°F | 14°F | 15°F | 15°F | 16°F | 16°F | 15°F | 15°F | 14°F | 14°F | 14°F | 14°F | 14°F | 15°F | 15°F | 15°F | 16°F | 17°F | 18°F | 20°F | 22°F | 24°F | 26°F | 28°F | 31°F | 32°F | 31°F | 30°F | 30°F | 30°F | 30°F | 30°F | 31°F | 31°F | 31°F |
| Pressure | 30.39" | 30.39" | 30.39" | 30.42" | 30.42" | 30.45" | 30.45" | 30.45" | 30.42" | 30.39" | 30.33" | 30.33" | 30.3" | 30.33" | 30.36" | 30.36" | 30.36" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.36" | 30.39" | 30.39" | 30.39" | 30.39" | 30.42" | 30.39" | 30.36" | 30.33" | 30.3" | 30.27" | 30.27" | 30.27" | 30.3" | 30.3" | 30.3" | 30.33" | 30.33" | 30.33" | 30.33" | 30.3" | 30.33" | 30.3" |
| Wind Speed | 10.5 mph | 10 mph | 9.8 mph | 9.5 mph | 9.3 mph | 11 mph | 11.4 mph | 11 mph | 10.4 mph | 10.2 mph | 9.6 mph | 10.2 mph | 9.9 mph | 8.5 mph | 5.8 mph | 4.8 mph | 4.8 mph | 4.6 mph | 4.6 mph | 4.6 mph | 3.9 mph | 3.8 mph | 3.7 mph | 3 mph | 2.9 mph | 2.4 mph | 2.8 mph | 2.5 mph | 2.7 mph | 3.8 mph | 5 mph | 6.3 mph | 7.7 mph | 8.4 mph | 8.7 mph | 9 mph | 8.6 mph | 6.3 mph | 4.5 mph | 4.5 mph | 4.2 mph | 4.3 mph | 4.3 mph | 4.7 mph | 4.6 mph | 4.7 mph | 4.8 mph | 4.6 mph |
| Wind Direction |
![]() 328° NNW | ![]() 327° NNW | ![]() 328° NNW | ![]() 324° NW | ![]() 321° NW | ![]() 326° NW | ![]() 330° NNW | ![]() 333° NNW | ![]() 334° NNW | ![]() 330° NNW | ![]() 329° NNW | ![]() 321° NW | ![]() 321° NW | ![]() 325° NW | ![]() 322° NW | ![]() 314° NW | ![]() 304° NW | ![]() 302° WNW | ![]() 301° WNW | ![]() 298° WNW | ![]() 303° WNW | ![]() 293° WNW | ![]() 294° WNW | ![]() 287° WNW | ![]() 283° WNW | ![]() 260° W | ![]() 246° WSW | ![]() 242° WSW | ![]() 229° SW | ![]() 233° SW | ![]() 234° SW | ![]() 235° SW | ![]() 241° WSW | ![]() 245° WSW | ![]() 247° WSW | ![]() 249° WSW | ![]() 252° WSW | ![]() 251° WSW | ![]() 233° SW | ![]() 220° SW | ![]() 217° SW | ![]() 217° SW | ![]() 211° SSW | ![]() 207° SSW | ![]() 207° SSW | ![]() 211° SSW | ![]() 212° SSW | ![]() 204° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 1 |
Clear |
39 °F
|
18 °F
|
0% |
35% |
|
Monday
Feb 2 |
Clear |
51 °F
|
24 °F
|
0% |
37% |
|
Tuesday
Feb 3 |
Rain |
60 °F
|
34 °F
|
100% |
61% |
|
Wednesday
Feb 4 |
Rain |
52 °F
|
40 °F
|
100% |
68% |
|
Thursday
Feb 5 |
Clear |
48 °F
|
30 °F
|
0% |
33% |
|
Friday
Feb 6 |
Clear |
57 °F
|
30 °F
|
0% |
41% |
|
Saturday
Feb 7 |
Clouds |
46 °F
|
32 °F
|
0% |
34% |
|
Sunday
Feb 8 |
Clouds |
51 °F
|
28 °F
|
0% |
25% |
|
Monday
Feb 9 |
Rain |
51 °F
|
38 °F
|
20% |
58% |
|
Tuesday
Feb 10 |
Clear |
48 °F
|
33 °F
|
0% |
44% |
|
Wednesday
Feb 11 |
Clouds |
51 °F
|
26 °F
|
0% |
21% |
|
Thursday
Feb 12 |
Clouds |
55 °F
|
35 °F
|
0% |
30% |
|
Friday
Feb 13 |
Rain |
64 °F
|
45 °F
|
100% |
88% |
|
Saturday
Feb 14 |
Rain |
69 °F
|
56 °F
|
100% |
52% |
|
Sunday
Feb 15 |
Rain |
63 °F
|
48 °F
|
53% |
33% |
|
Monday
Feb 16 |
Clear |
58 °F
|
40 °F
|
0% |
28% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Mitchell Lake News Mitchell Lake Photos Mitchell Lake Videos |

Login





















