Mitchell Lake Weather Center
|
|
|
Humidity
30%
|
Pressure
30.39"
|
Wind
11.1
mph (N)
|
|
Dew Point
22°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Jan 11 3:00 PM | Sun, Jan 11 4:00 PM | Sun, Jan 11 5:00 PM | Sun, Jan 11 6:00 PM | Sun, Jan 11 7:00 PM | Sun, Jan 11 8:00 PM | Sun, Jan 11 9:00 PM | Sun, Jan 11 10:00 PM | Sun, Jan 11 11:00 PM | Mon, Jan 12 12:00 AM | Mon, Jan 12 1:00 AM | Mon, Jan 12 2:00 AM | Mon, Jan 12 3:00 AM | Mon, Jan 12 4:00 AM | Mon, Jan 12 5:00 AM | Mon, Jan 12 6:00 AM | Mon, Jan 12 7:00 AM | Mon, Jan 12 8:00 AM | Mon, Jan 12 9:00 AM | Mon, Jan 12 10:00 AM | Mon, Jan 12 11:00 AM | Mon, Jan 12 12:00 PM | Mon, Jan 12 1:00 PM | Mon, Jan 12 2:00 PM | Mon, Jan 12 3:00 PM | Mon, Jan 12 4:00 PM | Mon, Jan 12 5:00 PM | Mon, Jan 12 6:00 PM | Mon, Jan 12 7:00 PM | Mon, Jan 12 8:00 PM | Mon, Jan 12 9:00 PM | Mon, Jan 12 10:00 PM | Mon, Jan 12 11:00 PM | Tue, Jan 13 12:00 AM | Tue, Jan 13 1:00 AM | Tue, Jan 13 2:00 AM | Tue, Jan 13 3:00 AM | Tue, Jan 13 4:00 AM | Tue, Jan 13 5:00 AM | Tue, Jan 13 6:00 AM | Tue, Jan 13 7:00 AM | Tue, Jan 13 8:00 AM | Tue, Jan 13 9:00 AM | Tue, Jan 13 10:00 AM | Tue, Jan 13 11:00 AM | Tue, Jan 13 12:00 PM | Tue, Jan 13 1:00 PM | Tue, Jan 13 2:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 51°F | 52°F | 50°F | 48°F | 45°F | 41°F | 36°F | 35°F | 34°F | 34°F | 33°F | 32°F | 30°F | 29°F | 28°F | 31°F | 29°F | 33°F | 37°F | 41°F | 45°F | 48°F | 50°F | 50°F | 49°F | 47°F | 42°F | 39°F | 38°F | 37°F | 36°F | 36°F | 35°F | 35°F | 36°F | 35°F | 35°F | 34°F | 33°F | 33°F | 32°F | 37°F | 43°F | 48°F | 51°F | 53°F | 54°F | 55°F |
| Feels Like | 47°F | 48°F | 47°F | 44°F | 40°F | 36°F | 30°F | 29°F | 28°F | 28°F | 28°F | 27°F | 26°F | 25°F | 24°F | 27°F | 25°F | 29°F | 34°F | 39°F | 43°F | 46°F | 49°F | 49°F | 48°F | 46°F | 40°F | 37°F | 38°F | 37°F | 36°F | 36°F | 35°F | 35°F | 36°F | 35°F | 35°F | 34°F | 33°F | 33°F | 32°F | 37°F | 43°F | 46°F | 48°F | 50°F | 51°F | 52°F |
| Cloudiness | 42% | 40% | 39% | 36% | 23% | 16% | 29% | 35% | 43% | 49% | 72% | 76% | 83% | 70% | 68% | 66% | 42% | 43% | 64% | 73% | 79% | 82% | 85% | 93% | 95% | 96% | 97% | 94% | 90% | 92% | 75% | 66% | 59% | 66% | 100% | 100% | 100% | 94% | 87% | 73% | 0% | 17% | 12% | 22% | 17% | 33% | 90% | 70% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 31% | 30% | 32% | 36% | 41% | 49% | 61% | 62% | 62% | 63% | 65% | 69% | 72% | 72% | 72% | 70% | 69% | 57% | 46% | 39% | 34% | 32% | 30% | 30% | 32% | 44% | 50% | 54% | 55% | 56% | 57% | 57% | 57% | 57% | 56% | 57% | 58% | 60% | 61% | 62% | 63% | 56% | 46% | 39% | 34% | 32% | 32% | 32% |
| Dew Point | 23°F | 22°F | 23°F | 23°F | 24°F | 25°F | 23°F | 23°F | 22°F | 21°F | 21°F | 22°F | 21°F | 21°F | 20°F | 20°F | 20°F | 19°F | 18°F | 18°F | 18°F | 19°F | 19°F | 20°F | 21°F | 26°F | 24°F | 24°F | 23°F | 23°F | 22°F | 22°F | 21°F | 21°F | 21°F | 21°F | 21°F | 21°F | 21°F | 21°F | 21°F | 23°F | 24°F | 24°F | 24°F | 24°F | 25°F | 26°F |
| Pressure | 30.39" | 30.39" | 30.39" | 30.39" | 30.42" | 30.45" | 30.47" | 30.5" | 30.47" | 30.47" | 30.47" | 30.45" | 30.45" | 30.45" | 30.47" | 30.47" | 30.5" | 30.47" | 30.5" | 30.5" | 30.47" | 30.42" | 30.39" | 30.36" | 30.36" | 30.33" | 30.36" | 30.36" | 30.39" | 30.36" | 30.36" | 30.36" | 30.36" | 30.33" | 30.33" | 30.3" | 30.33" | 30.3" | 30.3" | 30.3" | 30.33" | 30.33" | 30.33" | 30.3" | 30.27" | 30.21" | 30.15" | 30.15" |
| Wind Speed | 12.1 mph | 11.1 mph | 10.8 mph | 10 mph | 8.9 mph | 7.4 mph | 7 mph | 7.2 mph | 8 mph | 7.4 mph | 6.4 mph | 5.1 mph | 4.2 mph | 3.8 mph | 3.8 mph | 3.7 mph | 3.8 mph | 4.1 mph | 4.2 mph | 4 mph | 4 mph | 3.6 mph | 3.3 mph | 3.4 mph | 3.7 mph | 3.3 mph | 3.3 mph | 3 mph | 2.8 mph | 2.4 mph | 2.6 mph | 2.6 mph | 1.7 mph | 2.2 mph | 1.8 mph | 2.2 mph | 2.1 mph | 2.3 mph | 2.4 mph | 1.9 mph | 1.4 mph | 1.5 mph | 3 mph | 3.8 mph | 4.3 mph | 5.2 mph | 5.1 mph | 5.3 mph |
| Wind Direction |
![]() 356° N | ![]() 1° N | ![]() 4° N | ![]() 3° N | ![]() 1° N | ![]() 360° N | ![]() 1° N | ![]() 6° N | ![]() 11° N | ![]() 11° N | ![]() 21° NNE | ![]() 23° NNE | ![]() 12° NNE | ![]() 7° N | ![]() 19° NNE | ![]() 29° NNE | ![]() 15° NNE | ![]() 25° NNE | ![]() 18° NNE | ![]() 12° NNE | ![]() 6° N | ![]() 1° N | ![]() 343° NNW | ![]() 349° N | ![]() 348° NNW | ![]() 355° N | ![]() 346° NNW | ![]() 354° N | ![]() 339° NNW | ![]() 332° NNW | ![]() 340° NNW | ![]() 332° NNW | ![]() 326° NW | ![]() 352° N | ![]() 332° NNW | ![]() 15° NNE | ![]() 311° NW | ![]() 4° N | ![]() 299° WNW | ![]() 339° NNW | ![]() 316° NW | ![]() 278° W | ![]() 279° W | ![]() 224° SW | ![]() 246° WSW | ![]() 239° WSW | ![]() 243° WSW | ![]() 244° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 11 |
Clouds |
52 °F
|
34 °F
|
0% |
50% |
|
Monday
Jan 12 |
Clouds |
50 °F
|
28 °F
|
0% |
34% |
|
Tuesday
Jan 13 |
Clouds |
55 °F
|
32 °F
|
0% |
34% |
|
Wednesday
Jan 14 |
Rain |
57 °F
|
41 °F
|
61% |
60% |
|
Thursday
Jan 15 |
Snow |
36 °F
|
25 °F
|
21% |
34% |
|
Friday
Jan 16 |
Clear |
46 °F
|
23 °F
|
0% |
22% |
|
Saturday
Jan 17 |
Rain |
50 °F
|
29 °F
|
100% |
29% |
|
Sunday
Jan 18 |
Snow |
35 °F
|
24 °F
|
100% |
45% |
|
Monday
Jan 19 |
Clear |
50 °F
|
24 °F
|
0% |
31% |
|
Tuesday
Jan 20 |
Clouds |
57 °F
|
32 °F
|
0% |
44% |
|
Wednesday
Jan 21 |
Clear |
63 °F
|
38 °F
|
0% |
43% |
|
Thursday
Jan 22 |
Clouds |
62 °F
|
42 °F
|
0% |
45% |
|
Friday
Jan 23 |
Clouds |
69 °F
|
45 °F
|
0% |
58% |
|
Saturday
Jan 24 |
Clouds |
73 °F
|
52 °F
|
0% |
63% |
|
Sunday
Jan 25 |
Rain |
70 °F
|
56 °F
|
100% |
71% |
|
Monday
Jan 26 |
Rain |
63 °F
|
47 °F
|
100% |
66% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Mitchell Lake News Mitchell Lake Photos Mitchell Lake Videos |

Login






















