Mitchell Lake Weather Center
|
|
Humidity
36%
|
Pressure
30.53"
|
Wind
8.2
mph (NNE)
|
Dew Point
3°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Tue, Jan 21 4:00 AM | Tue, Jan 21 5:00 AM | Tue, Jan 21 6:00 AM | Tue, Jan 21 7:00 AM | Tue, Jan 21 8:00 AM | Tue, Jan 21 9:00 AM | Tue, Jan 21 10:00 AM | Tue, Jan 21 11:00 AM | Tue, Jan 21 12:00 PM | Tue, Jan 21 1:00 PM | Tue, Jan 21 2:00 PM | Tue, Jan 21 3:00 PM | Tue, Jan 21 4:00 PM | Tue, Jan 21 5:00 PM | Tue, Jan 21 6:00 PM | Tue, Jan 21 7:00 PM | Tue, Jan 21 8:00 PM | Tue, Jan 21 9:00 PM | Tue, Jan 21 10:00 PM | Tue, Jan 21 11:00 PM | Wed, Jan 22 12:00 AM | Wed, Jan 22 1:00 AM | Wed, Jan 22 2:00 AM | Wed, Jan 22 3:00 AM | Wed, Jan 22 4:00 AM | Wed, Jan 22 5:00 AM | Wed, Jan 22 6:00 AM | Wed, Jan 22 7:00 AM | Wed, Jan 22 8:00 AM | Wed, Jan 22 9:00 AM | Wed, Jan 22 10:00 AM | Wed, Jan 22 11:00 AM | Wed, Jan 22 12:00 PM | Wed, Jan 22 1:00 PM | Wed, Jan 22 2:00 PM | Wed, Jan 22 3:00 PM | Wed, Jan 22 4:00 PM | Wed, Jan 22 5:00 PM | Wed, Jan 22 6:00 PM | Wed, Jan 22 7:00 PM | Wed, Jan 22 8:00 PM | Wed, Jan 22 9:00 PM | Wed, Jan 22 10:00 PM | Wed, Jan 22 11:00 PM | Thu, Jan 23 12:00 AM | Thu, Jan 23 1:00 AM | Thu, Jan 23 2:00 AM | Thu, Jan 23 3:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Snow | Snow | Snow | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds |
Temperature | 24°F | 24°F | 23°F | 24°F | 24°F | 26°F | 29°F | 29°F | 31°F | 31°F | 31°F | 30°F | 29°F | 28°F | 27°F | 27°F | 26°F | 25°F | 22°F | 21°F | 20°F | 19°F | 18°F | 17°F | 17°F | 16°F | 16°F | 16°F | 19°F | 24°F | 29°F | 33°F | 36°F | 38°F | 39°F | 39°F | 38°F | 31°F | 27°F | 26°F | 25°F | 25°F | 25°F | 24°F | 24°F | 24°F | 24°F | 24°F |
Feels Like | 14°F | 15°F | 14°F | 14°F | 14°F | 17°F | 20°F | 20°F | 22°F | 22°F | 22°F | 21°F | 21°F | 20°F | 18°F | 18°F | 19°F | 16°F | 11°F | 11°F | 9°F | 8°F | 7°F | 7°F | 7°F | 8°F | 8°F | 9°F | 11°F | 16°F | 24°F | 30°F | 33°F | 36°F | 37°F | 37°F | 35°F | 26°F | 22°F | 21°F | 20°F | 20°F | 18°F | 19°F | 20°F | 20°F | 19°F | 19°F |
Cloudiness | 98% | 98% | 98% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 94% | 84% | 68% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 24% | 39% | 49% | 100% | 100% | 100% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 1 mi | 2 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 100% | 100% | 80% | 80% | 77% | 81% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 37% | 36% | 37% | 35% | 32% | 28% | 23% | 23% | 23% | 25% | 28% | 37% | 42% | 42% | 42% | 41% | 42% | 46% | 51% | 54% | 55% | 54% | 53% | 50% | 49% | 50% | 51% | 52% | 40% | 30% | 24% | 21% | 20% | 20% | 21% | 23% | 30% | 41% | 50% | 55% | 57% | 59% | 65% | 75% | 78% | 82% | 86% | 89% |
Dew Point | 3°F | 3°F | 3°F | 2°F | 1°F | 0°F | -4°F | -4°F | -3°F | -1°F | 1°F | 6°F | 9°F | 8°F | 7°F | 6°F | 6°F | 7°F | 7°F | 6°F | 5°F | 4°F | 3°F | 1°F | 0°F | 0°F | 0°F | 0°F | -2°F | -3°F | -3°F | -3°F | -1°F | 1°F | 3°F | 4°F | 9°F | 10°F | 11°F | 12°F | 12°F | 12°F | 14°F | 17°F | 18°F | 19°F | 20°F | 20°F |
Pressure | 30.53" | 30.53" | 30.53" | 30.53" | 30.56" | 30.56" | 30.56" | 30.53" | 30.56" | 30.47" | 30.53" | 30.47" | 30.5" | 30.5" | 30.5" | 30.5" | 30.53" | 30.53" | 30.5" | 30.56" | 30.53" | 30.5" | 30.5" | 30.5" | 30.5" | 30.5" | 30.53" | 30.53" | 30.53" | 30.53" | 30.53" | 30.5" | 30.47" | 30.42" | 30.39" | 30.39" | 30.39" | 30.39" | 30.42" | 30.42" | 30.42" | 30.45" | 30.45" | 30.45" | 30.45" | 30.45" | 30.45" | 30.42" |
Wind Speed | 9 mph | 8.2 mph | 7.7 mph | 8.3 mph | 9.4 mph | 8.8 mph | 9.4 mph | 10.1 mph | 10.2 mph | 11.2 mph | 10.5 mph | 9.3 mph | 8.8 mph | 8.4 mph | 9.1 mph | 8.3 mph | 7.2 mph | 8.6 mph | 10.6 mph | 8.7 mph | 9.7 mph | 9.4 mph | 9.5 mph | 7.4 mph | 6.5 mph | 5.6 mph | 4.6 mph | 4.1 mph | 6.2 mph | 6.1 mph | 4.8 mph | 3.9 mph | 4 mph | 3.9 mph | 3.3 mph | 3.1 mph | 3.3 mph | 4.4 mph | 4.7 mph | 4.2 mph | 3.9 mph | 4 mph | 4.9 mph | 4 mph | 3.5 mph | 3.7 mph | 4 mph | 3.4 mph |
Wind Direction |
358° N | 12° NNE | 6° N | 18° NNE | 7° N | 6° N | 4° N | 5° N | 343° NNW | 358° N | 334° NNW | 351° N | 347° NNW | 351° N | 353° N | 360° N | 2° N | 352° N | 351° N | 344° NNW | 353° N | 360° N | 353° N | 353° N | 356° N | 5° N | 24° NNE | 30° NNE | 40° NE | 45° NE | 65° ENE | 101° E | 124° SE | 143° SE | 157° SSE | 166° SSE | 175° S | 183° S | 179° S | 180° S | 181° S | 164° SSE | 167° SSE | 184° S | 191° S | 184° S | 187° S | 189° S |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Jan 21 |
Snow |
31 °F
|
21 °F
|
100% |
23% |
Wednesday
Jan 22 |
Clear |
39 °F
|
16 °F
|
0% |
21% |
Thursday
Jan 23 |
Clouds |
42 °F
|
23 °F
|
0% |
43% |
Friday
Jan 24 |
Clear |
44 °F
|
25 °F
|
0% |
48% |
Saturday
Jan 25 |
Clear |
47 °F
|
25 °F
|
0% |
42% |
Sunday
Jan 26 |
Clouds |
51 °F
|
31 °F
|
0% |
45% |
Monday
Jan 27 |
Rain |
58 °F
|
44 °F
|
100% |
96% |
Tuesday
Jan 28 |
Rain |
49 °F
|
30 °F
|
100% |
47% |
Wednesday
Jan 29 |
Clouds |
43 °F
|
28 °F
|
0% |
30% |
Thursday
Jan 30 |
Clear |
56 °F
|
31 °F
|
0% |
47% |
Friday
Jan 31 |
Clouds |
56 °F
|
38 °F
|
0% |
53% |
Saturday
Feb 1 |
Clear |
60 °F
|
38 °F
|
0% |
53% |
Sunday
Feb 2 |
Clouds |
63 °F
|
43 °F
|
0% |
48% |
Monday
Feb 3 |
Clouds |
64 °F
|
44 °F
|
0% |
53% |
Tuesday
Feb 4 |
Clouds |
64 °F
|
48 °F
|
0% |
61% |
Wednesday
Feb 5 |
Clouds |
67 °F
|
49 °F
|
0% |
50% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
Quick Links Mitchell Lake News Mitchell Lake Photos Mitchell Lake Videos |