![]() |
Mitchell Lake Weather Center
|
|
Humidity
29%
|
Pressure
30.21"
|
Wind
5.6
mph (SSE)
|
Dew Point
43°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Thu, Mar 27 5:00 PM | Thu, Mar 27 6:00 PM | Thu, Mar 27 7:00 PM | Thu, Mar 27 8:00 PM | Thu, Mar 27 9:00 PM | Thu, Mar 27 10:00 PM | Thu, Mar 27 11:00 PM | Fri, Mar 28 12:00 AM | Fri, Mar 28 1:00 AM | Fri, Mar 28 2:00 AM | Fri, Mar 28 3:00 AM | Fri, Mar 28 4:00 AM | Fri, Mar 28 5:00 AM | Fri, Mar 28 6:00 AM | Fri, Mar 28 7:00 AM | Fri, Mar 28 8:00 AM | Fri, Mar 28 9:00 AM | Fri, Mar 28 10:00 AM | Fri, Mar 28 11:00 AM | Fri, Mar 28 12:00 PM | Fri, Mar 28 1:00 PM | Fri, Mar 28 2:00 PM | Fri, Mar 28 3:00 PM | Fri, Mar 28 4:00 PM | Fri, Mar 28 5:00 PM | Fri, Mar 28 6:00 PM | Fri, Mar 28 7:00 PM | Fri, Mar 28 8:00 PM | Fri, Mar 28 9:00 PM | Fri, Mar 28 10:00 PM | Fri, Mar 28 11:00 PM | Sat, Mar 29 12:00 AM | Sat, Mar 29 1:00 AM | Sat, Mar 29 2:00 AM | Sat, Mar 29 3:00 AM | Sat, Mar 29 4:00 AM | Sat, Mar 29 5:00 AM | Sat, Mar 29 6:00 AM | Sat, Mar 29 7:00 AM | Sat, Mar 29 8:00 AM | Sat, Mar 29 9:00 AM | Sat, Mar 29 10:00 AM | Sat, Mar 29 11:00 AM | Sat, Mar 29 12:00 PM | Sat, Mar 29 1:00 PM | Sat, Mar 29 2:00 PM | Sat, Mar 29 3:00 PM | Sat, Mar 29 4:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
Temperature | 78°F | 76°F | 72°F | 66°F | 62°F | 58°F | 56°F | 55°F | 54°F | 54°F | 53°F | 53°F | 52°F | 52°F | 51°F | 58°F | 63°F | 67°F | 71°F | 75°F | 77°F | 79°F | 79°F | 78°F | 77°F | 73°F | 67°F | 66°F | 65°F | 65°F | 64°F | 62°F | 60°F | 59°F | 58°F | 58°F | 60°F | 59°F | 58°F | 62°F | 65°F | 69°F | 72°F | 74°F | 74°F | 71°F | 70°F | 66°F |
Feels Like | 76°F | 75°F | 71°F | 65°F | 60°F | 57°F | 54°F | 54°F | 52°F | 52°F | 51°F | 51°F | 50°F | 50°F | 49°F | 56°F | 61°F | 66°F | 70°F | 74°F | 76°F | 78°F | 79°F | 77°F | 76°F | 72°F | 66°F | 65°F | 64°F | 64°F | 63°F | 61°F | 60°F | 58°F | 57°F | 58°F | 59°F | 58°F | 57°F | 61°F | 65°F | 68°F | 71°F | 74°F | 74°F | 71°F | 70°F | 66°F |
Cloudiness | 89% | 89% | 91% | 96% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 97% | 89% | 74% | 81% | 85% | 95% | 99% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 93% | 97% | 99% | 99% | 99% | 99% | 100% | 100% | 100% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 100% | 100% | 100% |
Humidity | 29% | 37% | 44% | 48% | 52% | 55% | 62% | 63% | 63% | 62% | 61% | 63% | 60% | 59% | 61% | 60% | 54% | 48% | 43% | 39% | 36% | 34% | 33% | 34% | 40% | 49% | 59% | 62% | 64% | 65% | 65% | 71% | 74% | 78% | 79% | 78% | 71% | 71% | 74% | 71% | 68% | 63% | 58% | 55% | 55% | 65% | 70% | 83% |
Dew Point | 47°F | 50°F | 47°F | 46°F | 46°F | 47°F | 47°F | 46°F | 46°F | 46°F | 45°F | 44°F | 43°F | 42°F | 41°F | 44°F | 46°F | 47°F | 47°F | 48°F | 48°F | 48°F | 48°F | 48°F | 51°F | 52°F | 52°F | 52°F | 52°F | 53°F | 52°F | 52°F | 52°F | 52°F | 52°F | 51°F | 50°F | 50°F | 50°F | 52°F | 54°F | 56°F | 56°F | 57°F | 57°F | 59°F | 59°F | 61°F |
Pressure | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.21" | 30.21" | 30.18" | 30.21" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.24" | 30.21" | 30.18" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 30" |
Wind Speed | 5.6 mph | 4.1 mph | 4.4 mph | 4.8 mph | 4.9 mph | 5.4 mph | 6.1 mph | 5.8 mph | 6.5 mph | 6.6 mph | 6.1 mph | 5.4 mph | 5.8 mph | 7.3 mph | 6.5 mph | 7.3 mph | 9.2 mph | 9.5 mph | 9.6 mph | 10 mph | 10 mph | 10.7 mph | 10.7 mph | 11.1 mph | 8.9 mph | 7.1 mph | 6 mph | 6.2 mph | 6.2 mph | 6.3 mph | 5.6 mph | 5 mph | 5.2 mph | 5.4 mph | 5.7 mph | 6.3 mph | 7.9 mph | 7.8 mph | 7.4 mph | 8.5 mph | 10.5 mph | 11.5 mph | 11.5 mph | 11.6 mph | 12.6 mph | 10.1 mph | 7.9 mph | 6.4 mph |
Wind Direction |
![]() 167° SSE | ![]() 157° SSE | ![]() 124° SE | ![]() 127° SE | ![]() 138° SE | ![]() 130° SE | ![]() 129° SE | ![]() 141° SE | ![]() 148° SSE | ![]() 152° SSE | ![]() 146° SE | ![]() 135° SE | ![]() 130° SE | ![]() 124° SE | ![]() 125° SE | ![]() 132° SE | ![]() 142° SE | ![]() 152° SSE | ![]() 153° SSE | ![]() 154° SSE | ![]() 158° SSE | ![]() 164° SSE | ![]() 173° S | ![]() 177° S | ![]() 167° SSE | ![]() 144° SE | ![]() 141° SE | ![]() 150° SSE | ![]() 170° S | ![]() 181° S | ![]() 170° S | ![]() 162° SSE | ![]() 158° SSE | ![]() 167° SSE | ![]() 161° SSE | ![]() 136° SE | ![]() 150° SSE | ![]() 146° SE | ![]() 144° SE | ![]() 145° SE | ![]() 150° SSE | ![]() 161° SSE | ![]() 162° SSE | ![]() 168° SSE | ![]() 172° S | ![]() 183° S | ![]() 168° SSE | ![]() 182° S |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Mar 27 |
![]() Clouds |
78 °F
|
50 °F
|
0% |
33% |
Friday
Mar 28 |
![]() Clouds |
79 °F
|
51 °F
|
0% |
39% |
Saturday
Mar 29 |
![]() Rain |
74 °F
|
58 °F
|
100% |
55% |
Sunday
Mar 30 |
![]() Rain |
75 °F
|
61 °F
|
99% |
89% |
Monday
Mar 31 |
![]() Rain |
76 °F
|
52 °F
|
100% |
64% |
Tuesday
Apr 1 |
![]() Clear |
70 °F
|
41 °F
|
0% |
40% |
Wednesday
Apr 2 |
![]() Rain |
69 °F
|
52 °F
|
100% |
74% |
Thursday
Apr 3 |
![]() Rain |
75 °F
|
57 °F
|
100% |
38% |
Friday
Apr 4 |
![]() Clouds |
80 °F
|
52 °F
|
0% |
38% |
Saturday
Apr 5 |
![]() Clouds |
86 °F
|
62 °F
|
0% |
53% |
Sunday
Apr 6 |
![]() Clouds |
85 °F
|
62 °F
|
0% |
46% |
Monday
Apr 7 |
![]() Rain |
79 °F
|
64 °F
|
100% |
62% |
Tuesday
Apr 8 |
![]() Rain |
66 °F
|
57 °F
|
100% |
92% |
Wednesday
Apr 9 |
![]() Clear |
68 °F
|
46 °F
|
0% |
36% |
Thursday
Apr 10 |
![]() Clear |
75 °F
|
45 °F
|
0% |
36% |
Friday
Apr 11 |
![]() Clouds |
80 °F
|
55 °F
|
0% |
44% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Mitchell Lake News Mitchell Lake Photos Mitchell Lake Videos |