Mitchell Lake Weather Center
|
|
Humidity
66%
|
Pressure
30.36"
|
Wind
6.2
mph (N)
|
Dew Point
25°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sat, Dec 21 7:00 PM | Sat, Dec 21 8:00 PM | Sat, Dec 21 9:00 PM | Sat, Dec 21 10:00 PM | Sat, Dec 21 11:00 PM | Sun, Dec 22 12:00 AM | Sun, Dec 22 1:00 AM | Sun, Dec 22 2:00 AM | Sun, Dec 22 3:00 AM | Sun, Dec 22 4:00 AM | Sun, Dec 22 5:00 AM | Sun, Dec 22 6:00 AM | Sun, Dec 22 7:00 AM | Sun, Dec 22 8:00 AM | Sun, Dec 22 9:00 AM | Sun, Dec 22 10:00 AM | Sun, Dec 22 11:00 AM | Sun, Dec 22 12:00 PM | Sun, Dec 22 1:00 PM | Sun, Dec 22 2:00 PM | Sun, Dec 22 3:00 PM | Sun, Dec 22 4:00 PM | Sun, Dec 22 5:00 PM | Sun, Dec 22 6:00 PM | Sun, Dec 22 7:00 PM | Sun, Dec 22 8:00 PM | Sun, Dec 22 9:00 PM | Sun, Dec 22 10:00 PM | Sun, Dec 22 11:00 PM | Mon, Dec 23 12:00 AM | Mon, Dec 23 1:00 AM | Mon, Dec 23 2:00 AM | Mon, Dec 23 3:00 AM | Mon, Dec 23 4:00 AM | Mon, Dec 23 5:00 AM | Mon, Dec 23 6:00 AM | Mon, Dec 23 7:00 AM | Mon, Dec 23 8:00 AM | Mon, Dec 23 9:00 AM | Mon, Dec 23 10:00 AM | Mon, Dec 23 11:00 AM | Mon, Dec 23 12:00 PM | Mon, Dec 23 1:00 PM | Mon, Dec 23 2:00 PM | Mon, Dec 23 3:00 PM | Mon, Dec 23 4:00 PM | Mon, Dec 23 5:00 PM | Mon, Dec 23 6:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear |
Temperature | 34°F | 34°F | 34°F | 33°F | 32°F | 31°F | 30°F | 30°F | 29°F | 28°F | 28°F | 28°F | 27°F | 32°F | 37°F | 43°F | 47°F | 50°F | 52°F | 52°F | 52°F | 48°F | 42°F | 40°F | 39°F | 38°F | 38°F | 37°F | 36°F | 36°F | 35°F | 35°F | 34°F | 33°F | 33°F | 33°F | 32°F | 37°F | 42°F | 47°F | 50°F | 53°F | 55°F | 55°F | 55°F | 52°F | 46°F | 44°F |
Feels Like | 28°F | 28°F | 29°F | 29°F | 28°F | 27°F | 25°F | 24°F | 24°F | 23°F | 22°F | 22°F | 22°F | 26°F | 33°F | 40°F | 45°F | 46°F | 48°F | 49°F | 48°F | 48°F | 41°F | 38°F | 37°F | 35°F | 34°F | 33°F | 32°F | 31°F | 30°F | 30°F | 29°F | 28°F | 28°F | 27°F | 27°F | 32°F | 38°F | 43°F | 47°F | 50°F | 52°F | 53°F | 52°F | 49°F | 44°F | 41°F |
Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 3% | 2% | 1% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 65% | 66% | 67% | 69% | 71% | 73% | 75% | 75% | 76% | 76% | 76% | 77% | 77% | 63% | 50% | 41% | 36% | 33% | 32% | 32% | 34% | 45% | 54% | 59% | 63% | 69% | 74% | 76% | 76% | 77% | 77% | 78% | 78% | 78% | 78% | 78% | 77% | 64% | 51% | 45% | 42% | 40% | 40% | 41% | 44% | 56% | 69% | 76% |
Dew Point | 25°F | 25°F | 25°F | 25°F | 25°F | 24°F | 23°F | 23°F | 22°F | 22°F | 21°F | 21°F | 21°F | 21°F | 20°F | 21°F | 22°F | 22°F | 23°F | 24°F | 24°F | 28°F | 27°F | 27°F | 28°F | 29°F | 30°F | 30°F | 30°F | 29°F | 29°F | 28°F | 28°F | 27°F | 27°F | 26°F | 26°F | 26°F | 25°F | 26°F | 28°F | 30°F | 31°F | 32°F | 34°F | 36°F | 36°F | 37°F |
Pressure | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.39" | 30.39" | 30.42" | 30.45" | 30.42" | 30.42" | 30.39" | 30.36" | 30.33" | 30.33" | 30.33" | 30.33" | 30.36" | 30.36" | 30.39" | 30.39" | 30.39" | 30.42" | 30.42" | 30.42" | 30.39" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.45" | 30.45" | 30.45" | 30.42" | 30.36" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.36" |
Wind Speed | 7.4 mph | 6.2 mph | 4.9 mph | 4.6 mph | 4.6 mph | 4.5 mph | 4.7 mph | 4.8 mph | 4.9 mph | 5 mph | 5 mph | 5.1 mph | 4.8 mph | 5.9 mph | 5.3 mph | 4.6 mph | 4 mph | 3.5 mph | 3.5 mph | 3.2 mph | 3.3 mph | 3 mph | 3.1 mph | 3.4 mph | 3.3 mph | 4 mph | 4.7 mph | 5.1 mph | 5.1 mph | 5.2 mph | 5.4 mph | 5.5 mph | 5.4 mph | 5.4 mph | 5.3 mph | 5.7 mph | 5.8 mph | 6.4 mph | 7.5 mph | 7 mph | 5.9 mph | 5.9 mph | 5.9 mph | 6 mph | 5.3 mph | 4 mph | 4.4 mph | 4.3 mph |
Wind Direction |
355° N | 2° N | 1° N | 360° N | 0° N | 1° N | 3° N | 7° N | 9° N | 13° NNE | 6° N | 7° N | 1° N | 20° NNE | 36° NE | 59° ENE | 82° E | 93° E | 97° E | 106° ESE | 119° ESE | 134° SE | 130° SE | 135° SE | 122° ESE | 113° ESE | 117° ESE | 115° ESE | 116° ESE | 108° ESE | 109° ESE | 116° ESE | 115° ESE | 111° ESE | 99° E | 104° ESE | 105° ESE | 104° ESE | 116° ESE | 124° SE | 127° SE | 135° SE | 140° SE | 140° SE | 145° SE | 145° SE | 139° SE | 131° SE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Dec 21 |
Clouds |
48 °F
|
30 °F
|
0% |
45% |
Sunday
Dec 22 |
Clear |
52 °F
|
27 °F
|
0% |
36% |
Monday
Dec 23 |
Clear |
55 °F
|
32 °F
|
0% |
42% |
Tuesday
Dec 24 |
Clear |
61 °F
|
36 °F
|
0% |
50% |
Wednesday
Dec 25 |
Rain |
52 °F
|
45 °F
|
100% |
97% |
Thursday
Dec 26 |
Rain |
60 °F
|
53 °F
|
20% |
88% |
Friday
Dec 27 |
Clouds |
66 °F
|
53 °F
|
0% |
66% |
Saturday
Dec 28 |
Rain |
64 °F
|
50 °F
|
99% |
65% |
Sunday
Dec 29 |
Rain |
59 °F
|
55 °F
|
100% |
98% |
Monday
Dec 30 |
Clouds |
64 °F
|
53 °F
|
0% |
68% |
Tuesday
Dec 31 |
Rain |
65 °F
|
50 °F
|
100% |
67% |
Wednesday
Jan 1 |
Clouds |
50 °F
|
41 °F
|
0% |
58% |
Thursday
Jan 2 |
Clear |
46 °F
|
35 °F
|
0% |
47% |
Friday
Jan 3 |
Clear |
41 °F
|
27 °F
|
0% |
35% |
Saturday
Jan 4 |
Clear |
39 °F
|
23 °F
|
0% |
36% |
Sunday
Jan 5 |
Clear |
47 °F
|
22 °F
|
0% |
22% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
Quick Links Mitchell Lake News Mitchell Lake Photos Mitchell Lake Videos |