![]() |
Mitchell Lake Weather Center
|
|
Humidity
68%
|
Pressure
30.12"
|
Wind
1.6
mph (NE)
|
Dew Point
44°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Wed, Apr 16 9:00 PM | Wed, Apr 16 10:00 PM | Wed, Apr 16 11:00 PM | Thu, Apr 17 12:00 AM | Thu, Apr 17 1:00 AM | Thu, Apr 17 2:00 AM | Thu, Apr 17 3:00 AM | Thu, Apr 17 4:00 AM | Thu, Apr 17 5:00 AM | Thu, Apr 17 6:00 AM | Thu, Apr 17 7:00 AM | Thu, Apr 17 8:00 AM | Thu, Apr 17 9:00 AM | Thu, Apr 17 10:00 AM | Thu, Apr 17 11:00 AM | Thu, Apr 17 12:00 PM | Thu, Apr 17 1:00 PM | Thu, Apr 17 2:00 PM | Thu, Apr 17 3:00 PM | Thu, Apr 17 4:00 PM | Thu, Apr 17 5:00 PM | Thu, Apr 17 6:00 PM | Thu, Apr 17 7:00 PM | Thu, Apr 17 8:00 PM | Thu, Apr 17 9:00 PM | Thu, Apr 17 10:00 PM | Thu, Apr 17 11:00 PM | Fri, Apr 18 12:00 AM | Fri, Apr 18 1:00 AM | Fri, Apr 18 2:00 AM | Fri, Apr 18 3:00 AM | Fri, Apr 18 4:00 AM | Fri, Apr 18 5:00 AM | Fri, Apr 18 6:00 AM | Fri, Apr 18 7:00 AM | Fri, Apr 18 8:00 AM | Fri, Apr 18 9:00 AM | Fri, Apr 18 10:00 AM | Fri, Apr 18 11:00 AM | Fri, Apr 18 12:00 PM | Fri, Apr 18 1:00 PM | Fri, Apr 18 2:00 PM | Fri, Apr 18 3:00 PM | Fri, Apr 18 4:00 PM | Fri, Apr 18 5:00 PM | Fri, Apr 18 6:00 PM | Fri, Apr 18 7:00 PM | Fri, Apr 18 8:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 55°F | 55°F | 55°F | 55°F | 55°F | 54°F | 52°F | 51°F | 50°F | 51°F | 52°F | 57°F | 64°F | 68°F | 72°F | 74°F | 78°F | 76°F | 76°F | 76°F | 75°F | 72°F | 66°F | 63°F | 61°F | 60°F | 59°F | 57°F | 56°F | 55°F | 54°F | 53°F | 52°F | 51°F | 53°F | 59°F | 65°F | 69°F | 72°F | 76°F | 78°F | 79°F | 80°F | 80°F | 80°F | 77°F | 70°F | 66°F |
Feels Like | 53°F | 53°F | 53°F | 53°F | 53°F | 52°F | 50°F | 49°F | 48°F | 49°F | 50°F | 55°F | 62°F | 67°F | 70°F | 73°F | 77°F | 75°F | 75°F | 75°F | 75°F | 72°F | 65°F | 62°F | 60°F | 59°F | 58°F | 56°F | 55°F | 54°F | 52°F | 51°F | 51°F | 50°F | 52°F | 58°F | 64°F | 68°F | 71°F | 75°F | 77°F | 79°F | 80°F | 80°F | 80°F | 76°F | 69°F | 66°F |
Cloudiness | 18% | 17% | 17% | 15% | 13% | 7% | 4% | 3% | 4% | 4% | 4% | 0% | 0% | 4% | 5% | 16% | 22% | 38% | 18% | 14% | 11% | 8% | 7% | 0% | 0% | 0% | 2% | 12% | 20% | 100% | 96% | 67% | 52% | 42% | 37% | 19% | 10% | 10% | 32% | 46% | 56% | 83% | 55% | 45% | 36% | 30% | 26% | 11% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 67% | 68% | 67% | 67% | 66% | 67% | 68% | 68% | 68% | 69% | 70% | 60% | 52% | 45% | 41% | 38% | 36% | 36% | 38% | 39% | 42% | 51% | 64% | 64% | 66% | 69% | 74% | 75% | 75% | 75% | 77% | 80% | 83% | 86% | 85% | 71% | 58% | 47% | 42% | 38% | 36% | 35% | 35% | 37% | 41% | 49% | 66% | 72% |
Dew Point | 44°F | 44°F | 44°F | 44°F | 44°F | 43°F | 41°F | 40°F | 40°F | 40°F | 42°F | 43°F | 44°F | 45°F | 46°F | 46°F | 46°F | 47°F | 49°F | 50°F | 51°F | 54°F | 53°F | 50°F | 50°F | 50°F | 50°F | 49°F | 48°F | 47°F | 47°F | 46°F | 47°F | 47°F | 48°F | 50°F | 49°F | 48°F | 48°F | 48°F | 49°F | 49°F | 50°F | 51°F | 54°F | 56°F | 58°F | 57°F |
Pressure | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" | 30.15" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" |
Wind Speed | 1.3 mph | 1.6 mph | 2.1 mph | 2.5 mph | 3.2 mph | 3.7 mph | 3.7 mph | 4.3 mph | 4.1 mph | 4.1 mph | 4.1 mph | 5.4 mph | 6.2 mph | 6.6 mph | 7.5 mph | 8.8 mph | 8.2 mph | 7.9 mph | 8 mph | 7.7 mph | 7.2 mph | 6.5 mph | 5.4 mph | 6.1 mph | 6.1 mph | 6.3 mph | 6.2 mph | 6.1 mph | 6 mph | 5.3 mph | 5.6 mph | 5.5 mph | 5.4 mph | 5.7 mph | 5.2 mph | 7.5 mph | 8.2 mph | 10 mph | 10 mph | 9.6 mph | 11.5 mph | 12.1 mph | 11.3 mph | 10.4 mph | 8.3 mph | 7.4 mph | 6.2 mph | 6.6 mph |
Wind Direction |
![]() 353° N | ![]() 35° NE | ![]() 39° NE | ![]() 61° ENE | ![]() 60° ENE | ![]() 72° ENE | ![]() 93° E | ![]() 103° ESE | ![]() 103° ESE | ![]() 118° ESE | ![]() 125° SE | ![]() 126° SE | ![]() 133° SE | ![]() 139° SE | ![]() 158° SSE | ![]() 165° SSE | ![]() 177° S | ![]() 191° S | ![]() 194° SSW | ![]() 191° S | ![]() 176° S | ![]() 154° SSE | ![]() 143° SE | ![]() 147° SSE | ![]() 157° SSE | ![]() 165° SSE | ![]() 170° S | ![]() 177° S | ![]() 174° S | ![]() 181° S | ![]() 169° S | ![]() 158° SSE | ![]() 150° SSE | ![]() 150° SSE | ![]() 145° SE | ![]() 151° SSE | ![]() 158° SSE | ![]() 160° SSE | ![]() 168° SSE | ![]() 175° S | ![]() 174° S | ![]() 176° S | ![]() 182° S | ![]() 180° S | ![]() 166° SSE | ![]() 155° SSE | ![]() 160° SSE | ![]() 182° S |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Apr 16 |
![]() Clear |
74 °F
|
48 °F
|
0% |
30% |
Thursday
Apr 17 |
![]() Clouds |
78 °F
|
50 °F
|
0% |
38% |
Friday
Apr 18 |
![]() Clouds |
80 °F
|
51 °F
|
0% |
38% |
Saturday
Apr 19 |
![]() Clouds |
82 °F
|
57 °F
|
0% |
48% |
Sunday
Apr 20 |
![]() Clouds |
80 °F
|
61 °F
|
0% |
54% |
Monday
Apr 21 |
![]() Rain |
76 °F
|
60 °F
|
100% |
72% |
Tuesday
Apr 22 |
![]() Clouds |
79 °F
|
52 °F
|
0% |
35% |
Wednesday
Apr 23 |
![]() Rain |
82 °F
|
57 °F
|
100% |
45% |
Thursday
Apr 24 |
![]() Rain |
82 °F
|
62 °F
|
100% |
48% |
Friday
Apr 25 |
![]() Rain |
76 °F
|
62 °F
|
100% |
70% |
Saturday
Apr 26 |
![]() Rain |
79 °F
|
61 °F
|
100% |
55% |
Sunday
Apr 27 |
![]() Clouds |
74 °F
|
54 °F
|
0% |
50% |
Monday
Apr 28 |
![]() Clouds |
76 °F
|
53 °F
|
0% |
46% |
Tuesday
Apr 29 |
![]() Clouds |
80 °F
|
56 °F
|
0% |
47% |
Wednesday
Apr 30 |
![]() Rain |
85 °F
|
61 °F
|
27% |
44% |
Thursday
May 1 |
![]() Rain |
83 °F
|
62 °F
|
64% |
48% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Mitchell Lake News Mitchell Lake Photos Mitchell Lake Videos |